Our self permitting decisions monthly report
We make information about all applications for permits made to Natural Resources Wales and permitting decisions made by Natural Resources Wales available to the public.
It includes permit applications and permitting decisions made for our own plans, programmes and projects - known as self-permitting.
To find out more about any of the permits in the document please contact our Customer Service Centre on 0300 065 3000.
| Expand details | Determination Date | Permit Number | Permit Regime | Permit Type | Permit Holder | Site Address | Activity Description | Decision |
|---|---|---|---|---|---|---|---|---|
| DFR/NM/2026/0043 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | Rhydhir Resevoir, Pwllheli, Gwynedd. LL53 5HB | (c) erecting / altering structures designed to contain or divert floodwater | Granted | 24/06/2026 | |
| DFR/S/2026/0072 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 59499 98619 (Location 1), SS 59525 98562 (Location 2) | Riverbank repair in 2 locations using rock rolls, coir roll and matting | Being Determined | TBC | |
| DFR/S/2026/0076 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 23925 90121 | Reinstating of a 37m section of failed flood wall by installing a continuous line of steel sheet piles to form a new embedded retaining wall that ties into the existing upstream and downstream concrete defences | Being Determined | TBC | |
| DFR/S/2026/0084 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 59578 98742 | Formation of a new access ramp and then the flood bank profile filled out to the landward side and graded | Being Determined | TBC | |
| DFR/S/2026/0048 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 76995 34271 | Bank erosion protection works using blockstone, a fallen tree pinned with wooden stakes and back filled with clay type soil. 5m length | Granted | 03/06/2026 | |
| DFR/S/2026/0064 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | McCarthy Contractors (Bridgend) Ltd | SO 00354 30401 | Temporary Works: Installation of an access ramp and causeway, sheet piles/legato blocks and jumbo bag bunds in 3 phases, plus the use of scaffolding | Granted | 22/06/2026 | |
| DFR/S/2026/0072 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 59499 98619 (Location 1), SS 59525 98562 (Location 2) | Riverbank repair in 2 locations using rock rolls, coir roll and matting | Being Determined | TBC | |
| DFR/S/2026/0076 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | ST 23925 90121 | Reinstating of a 37m section of failed flood wall by installing a continuous line of steel sheet piles to form a new embedded retaining wall that ties into the existing upstream and downstream concrete defences | Being Determined | TBC | |
| DFR/S/2026/0084 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SS 59578 98742 | Formation of a new access ramp and then the flood bank profile filled out to the landward side and graded | Being Determined | TBC | |
| DFR/S/2026/0048 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | Natural Resources Wales | SN 76995 34271 | Bank erosion protection works using blockstone, a fallen tree pinned with wooden stakes and back filled with clay type soil. 5m length | Granted | 03/06/2026 | |
| DFR/S/2026/0064 | The Environmental Permitting (England & Wales) Regulations 2016 | Flood Risk Activity Permit | McCarthy Contractors (Bridgend) Ltd | SO 00354 30401 | Temporary Works: Installation of an access ramp and causeway, sheet piles/legato blocks and jumbo bag bunds in 3 phases, plus the use of scaffolding | Granted | 22/06/2026 | |
Last updated