Search for jobs
Post Title | Location | Salary | Closing Date |
---|---|---|---|
Application Support Engineer x 2 | Flexible | £36,246-£39,942 | 14/05/2025 |
Senior Environment Officer | Welshpool Workshop | £41,132-£44,988 | 14/05/2025 |
Senior Waste Regulatory Reform Advisor x 2 | Flexible | £41,132-£44,988 | 14/05/2025 |
Lead Specialist Advisor, Waste Regulatory Reform | Flexible | £45,367-£50,877 | 14/05/2025 |
Senior Operations Specialist | Flexible | £52,268-£57,726 | 18/05/2025 |
Fleet Technical Assets Assistant | South Wales | £32,544-£35,377 | 18/05/2025 |
Fleet Technical Assets Advisor | South Wales | £36,246-£39,942 | 18/05/2025 |
Coastal Management Specialist | Flexible | £41,132-£44,988 | 18/05/2025 |
Team Leader & Executive Assistant to the Executive Director of EPP | Flexible | £41,132-£44,988 | 18/05/2025 |
Freshwater Habitats and Species Advisor | Flexible | £41,132- £44,988 | 18/05/2025 |
Technical Land Management Support | Clawdd Newydd, Ruthin | £32,544-£35,377 | 18/05/2025 |
Transactional Finance Team Member | CP2 Cathays Park, Cardiff | £28,932-£30,955 | 18/05/2025 |
Trainee Solicitor | CP2 Cathays Park, Cardiff | £25,898-£26,909 | 26/05/2025 |
National Peatland Action Programme Team Leader | Flexible | £45,367-£50,877 | 26/05/2025 |
Peatland Data Support Team Leader | Flexible | £45,367-£50,877 | 26/05/2025 |
Survey and Monitoring Team Leader | Flexible | £45,367-£50,877 | 26/05/2025 |
Head of Knowledge and Evidence | Flexible | £74,460-£80,072 | 02/06/2025 |
National forest for Wales Liaison Officer | South East | £36,246-£39,942 | 04/06/2025 |
Senior People Development Specialist | Flexible | £45,367-£50,877 | 04/06/2025 |
Flood Risk Community Engagement & Resilience Officer | CP2 Cathays Park, Cardiff | £36,246-£39,942 | 11/06/2025 |
Last updated