Search for jobs
Post Title | Location | Salary | Closing Date |
---|---|---|---|
Contract Management Support Officer | Flexible | £32,544- £35,378 | 17/08/2025 |
Hydrology & Water Resources Advisor | Flexible across South Wales (Cathays Park 2, Cardiff, Llandarcy, Cross Hands or Haverfordwest) | £36,246- £39,942 | 17/08/2025 |
Water Planning Advisor | Flexible | £36,246-£39,942 | 17/08/2025 |
Senior Planning Advisor | Flexible | £41,132-£44,988 | 17/08/2025 |
Forest Operations Senior Officer | Flexible | £41,132-£44,988 | 17/08/2025 |
Senior Regulation Advisor | Flexible | £41,132-£44,988 | 17/08/2025 |
Development and Flood Risk Senior Advisor | Buckley, Bangor or Welshpool | £41,132-£44,988 | 17/08/2025 |
Lead Marine and Coastal Physical Processes Advisor | Flexible | £45,367- £50,877 | 17/08/2025 |
Waste Regulation Officer | Flexible in North West Wales | £32,544- £35,378 | 20/08/2025 |
Environmental Assessment Officer - Fisheries | Buckley | £36,246- £39,942 | 20/08/2025 |
Open Data Lead | Flexible but Bangor preferred | £41,132- £44,988 | 20/08/2025 |
Land Management and Forest Ops Team Leader, North East | Clawdd Newydd | £45,367- £50,877 | 20/08/2025 |
Assistant to Heads of Flood & Incident Risk Management and Land Stewardship (PA) | Flexible | £32,544- £35,378 | 25/08/2025 |
Environmental Data Collection Officer (Hydrometry & Telemetry) | Flexible across South Wales | £32,544- £35,377 | 25/08/2025 |
Development Planning Advisor | Flexible / Bangor | £36,246-£39,942 | 25/08/2025 |
Woodland Programme Advisor | Flexible | £36,246-£39,942 | 25/08/2025 |
Water Quality Permitting Officer | Flexible | £36,246-£39,942 | 25/08/2025 |
Content Designer | Flexible | £41,132- £44,988 | 25/08/2025 |
Specialist Woodland Programme Implementation Advisor | Flexible | £41,132- £44,988 | 25/08/2025 |
Specialist Planning Advisor for Infrastructure | Flexible | £41,132- £44,988 | 25/08/2025 |
Economist | Flexible | £45,367-£50,877 | 25/08/2025 |
Lead Waste Crime Specialist | Flexible | £45,367-£50,877 | 25/08/2025 |
Lead Environmental Advisor – HRA & WFD | Flexible | £45,367-£50,877 | 25/08/2025 |
Lead Marine Water Quality Advisor | Flexible | £45,367-£50,877 | 25/08/2025 |
Development and Flood Risk Placement | Flexible in South Wales | £25,898- £26,909 | 27/08/2025 |
Advisor, Natura 2000 Sustainable Management | Maes y Ffynnon, Bangor | £36,246- £39,942 | 27/08/2025 |
Lead Marine Fish Advisor | Flexible | £45,367-£50,877 | 27/08/2025 |
Flood Risk Management Assets Technical Support | Flexible | £32,544- £35,378 | 31/08/2025 |
Trainee Wildlife Ranger | Itton Office | £33,995- £36,372 | 31/08/2025 |
Environment Officer – Water Quality x 2 | River House, St Mellons, Cardiff | £36,246- £39,942 | 31/08/2025 |
Water Quality Permitting Officer | Cardiff | £36,246-£39,942 | 31/08/2025 |
Senior Agriculture Regulatory Approaches Advisor | Flexible | £41,132-£44,988 | 31/08/2025 |
Marine Water Quality Advisor | Flexible | £41,132-£44,988 | 31/08/2025 |
Senior Marine Advisor x 2 | Flexible | £41,132- £44,988 | 31/08/2025 |
Senior Regulatory Approaches Advisor | Flexible | £41,132- £44,988 | 31/08/2025 |
Development & Flood Risk Senior Advisor | Flexible | £41,132-£44,988 | 31/08/2025 |
Specialist Water Data Quality Analyst | Flexible | £41,132-£44,988 | 31/08/2025 |
Lead Planning Advisor | Flexible | £45,367-£50,877 | 31/08/2025 |
Lead Regulatory Approaches Advisor | Flexible | £45,367-£50,877 | 31/08/2025 |
Taff Catchment Programme Manager | Cardiff | £52,268- £57,726 | 31/08/2025 |
Hydrologist | Flexible within North Wales | £32,544- £35,377 | 03/09/2025 |
Geomorphologist | Flexible across South Wales | £36,246- £39,942 | 03/09/2025 |
MEICA Engineer | Flexible within North Wales | £36,246- £39,942 | 03/09/2025 |
Senior Geomorphologist | Flexible within North Wales | £41,132- £44,988 | 03/09/2025 |
Specialist Advisor Hydrogeology | Flexible | £41,132- £44,988 | 03/09/2025 |
Lead Forest Operations Advisor | Flexible | £45,367- £50,877 | 04/09/2025 |
Lead Peatland Evidence Specialist | Flexible | £45,367- £50,877 | 04/09/2025 |
Lead Uplands and Heathlands Specialist | Flexible | £45,367- £50,877 | 04/09/2025 |
Outdoor Access and Recreation Specialist | Flexible | £41,132-£44,988 | 07/09/2025 |
Specialist Marine Industries and Energy Advisor | Flexible | £41,132-£44,988 | 07/09/2025 |
Service Manager | Flexible | £45,367- £50,877 | 07/09/2025 |
Senior Agriculture Officer | Flexible in Mid Wales | £41,132- £44,988 | 10/09/2025 |
Integrated Workforce Supervisor | Flexible within Mid Wales operational area | £36,246- £39,942 | 14/09/2025 |
Last updated